INDUSTRIAL MACHINE VISION HIGH POWERED BAR LIGHT - LINE SCAN
High power line scan bar lights are industrial LED lights for illuminating products in machine vision applications.OVERVIEW OF BARLIGHTS
No. | Model | Emitting area LxW (mm) | Voltage (V) | Power (W) White | LxWxH (mm) | Express stock |
1 | LED1-LN8-100W-FN | 100X25 | 48 | 29,4 | 120 X 50 X 90 | No |
2 | LED1-LN8-200W-FN | 200X25 | 48 | 54,6 | 220 X 50 X 90 | No |
3 | LED1-LN8-300W-FN | 300X25 | 48 | 75,6 | 320 X 50 X 90 | No |
4 | LED1-LN8-400W-FN | 400X25 | 48 | 96,6 | 420 X 50 X 90 | No |
5 | LED1-LN8-500W-FN | 500X25 | 48 | 117,6 | 520 X 50 X 90 | No |
6 | LED1-LN8-600W-FN | 600X25 | 48 | 138,6 | 620 X 50 X 90 | No |
7 | LED1-LN8-700W-FN | 700X25 | 48 | 155,4 | 720 X 50 X 90 | No |
8 | LED1-LN8-800W-FN | 800X25 | 48 | 172,2 | 820 X 50 X 90 | No |
9 | LED1-LN8-900W-FN | 900X25 | 48 | 189 | 920 X 50 X 90 | No |
10 | LED1-LN8-1000W-FN | 1000X25 | 48 | 205,8 | 1020 X 50 X 90 | No |
11 | LED1-LN8-1100W-FN | 1100X25 | 48 | 222,6 | 1120 X 50 X 90 | No |
12 | LED1-LN8-1200W-FN | 1200X25 | 48 | 239,4 | 1220 X 50 X 90 | No |
13 | LED1-LN8-1300W-FN | 1300X25 | 48 | 256,2 | 1320 X 50 X 90 | No |
14 | LED1-LN8-1400W-FN | 1400X25 | 48 | 273 | 1420 X 50 X 90 | No |
15 | LED1-LN8-1500W-FN | 1500X25 | 48 | 289,8 | 1520 X 50 X 90 | No |
The light is not on express stock, it has to be custom produced and will be shipped after 4-8 weeks.