INDUSTRIAL MACHINE VISION DIFFUSED LINE SCAN BAR LIGHT
Difused line scan bar lights are industrial LED lights for illuminating products in machine vision applications.OVERVIEW OF BARLIGHTS
No. | Model | Emitting area LxW (mm) | Voltage (V) | Power (W) White | LxWxH (mm) | Express stock |
1 | LED1-LN8-100W-DF | 100X25 | 48 | 14,7 | 120 X 50 X 65 | No |
2 | LED1-LN8-200W-DF | 200X25 | 48 | 27,3 | 220 X 50 X 65 | No |
3 | LED1-LN8-300W-DF | 300X25 | 48 | 37,8 | 320 X 50 X 65 | No |
4 | LED1-LN8-400W-DF | 400X25 | 48 | 48,3 | 420 X 50 X 65 | No |
5 | LED1-LN8-500W-DF | 500X25 | 48 | 58,8 | 520 X 50 X 65 | No |
6 | LED1-LN8-600W-DF | 600X25 | 48 | 69,3 | 620 X 50 X 65 | No |
7 | LED1-LN8-700W-DF | 700X25 | 48 | 77,7 | 720 X 50 X 65 | No |
8 | LED1-LN8-800W-DF | 800X25 | 48 | 86,1 | 820 X 50 X 65 | No |
9 | LED1-LN8-900W-DF | 900X25 | 48 | 94,5 | 920 X 50 X 65 | No |
10 | LED1-LN8-1000W-DF | 1000X25 | 48 | 102,9 | 1020 X 50 X 65 | No |
11 | LED1-LN8-1100W-DF | 1100X25 | 48 | 111,3 | 1120 X 50 X 65 | No |
12 | LED1-LN8-1200W-DF | 1200X25 | 48 | 119,7 | 1220 X 50 X 65 | No |
13 | LED1-LN8-1300W-DF | 1300X25 | 48 | 128,1 | 1320 X 50 X 65 | No |
14 | LED1-LN8-1400W-DF | 1400X25 | 48 | 136,5 | 1420 X 50 X 65 | No |
15 | LED1-LN8-1500W-DF | 1500X25 | 48 | 144,9 | 1520 X 50 X 65 | No |
The light is not on express stock, it has to be custom produced and will be shipped after 4-8 weeks.