INDUSTRIAL MACHINE VISION BACK LIGHT - SIDEWAYS
Side backlights are industrial LED lights for illuminating products in machine vision applications.OVERVIEW OF BACKLIGHTS
No. | Model | Emitting area LxW (mm) | Voltage (V) | Power (W) Red | Power (W) White, Blue, Green | LxWxH (mm) | Express stock |
1 | LED1-FLS-50X50 | 50x50 | 24 | 3 | 10,9 | 84x84x10.5 | No |
2 | LED1-FLS-70X70 | 70x70 | 24 | 5,9 | 7,9 | 104x104x10.5 | No |
3 | LED1-FLS-90X90 | 90x90 | 24 | 6,3 | 12,6 | 124x124x10.5 | No |
4 | LED1-FLS-110X110 | 110x110 | 24 | 6,8 | 12,6 | 144x144x10.5 | No |
5 | LED1-FLS-150X100 | 150x100 | 24 | 4,4 | 10 | 184x134x10.5 | No |
6 | LED1-FLS-200X160 | 200x160 | 24 | 6,5 | 12,1 | 234x194x10.5 | No |
7 | LED1-FLS-200X200 | 200x200 | 24 | 6,7 | 26,3 | 234x234x10.5 | No |
8 | LED1-FLS-250X200 | 250x200 | 24 | 7,5 | 16,8 | 284x234x10.5 | No |
9 | LED1-FLS-300X200 | 300x200 | 24 | 8,2 | 16,6 | 334x234x10.5 | No |
10 | LED1-FLS-300X300 | 300x300 | 24 | 15,5 | 35 | 334x334x10.5 | No |
11 | LED1-FLS-400X300 | 400x300 | 24 | 12,3 | 24 | 434x334x10.5 | No |
12 | LED1-FLS-600X400 | 600x400 | 24 | 14,6 | 36,3 | 634x434x10.5 | No |
Delivery time