INDUSTRIAL MACHINE VISION LINE SCAN COAXIAL LIGHT
Line scan coaxial lights are industrial LED lights for illuminating products in machine vision applications.
OVERVIEW OF COAXIAL LIGHTS
No. | Model | Color | Emitting area LxW (mm) | Voltage (V) | Power (W) White | LxWxH (mm) | Express stock |
1 | LED1-COLN8-300W-FN | White | 300X25 | 48 | 110 | 320X186X60 | No |
2 | LED1-COLN8-400W-FN | White | 400X25 | 48 | 130 | 420X186X60 | No |
3 | LED1-COLN8-450W-FN | White | 450X25 | 48 | 170 | 470X186X60 | No |
4 | LED1-COLN8-600W-FN | White | 600X25 | 48 | 140 | 620X186X60 | No |
5 | LED1-COLN8-640W-FN | White | 640X25 | 48 | 150 | 660X186X60 | No |
Delivery time
The light is not on express stock, it has to be custom produced and will be shipped after 4-8 weeks.
CURRENT CONTROLLED LIGHT.
The LEDS are current controlled. Therefore connecting this light to a 48V powersupply will damage the lights. We strongly recommend to buy this light in combination with our special LED1-PSC3-15048-2-LS powersupply.COAXIAL LIGHT DIMENSIONS


