Industrial Machine Vision Bar Light Series 3
Bar lights are essential industrial LED lights used in machine vision tasks such as detecting surface defects on metal parts, inspecting printed material, checking PCB components, and identifying large objects with computer vision systems. Available in various sizes and colors, including White, Red, Green, and Blue, our bar lights cater to different application needs. UV and IR bar lights can be custom-ordered. If the size you need isn’t available, we can customize a bar light to meet your specific requirements.
When to Use Bar Lights in Machine Vision Applications
Bar lights are the most versatile and widely used in machine vision applications. They work well with our industrial cameras for tasks such as:
• Inspecting flat objects. If the object is reflective, adjust the bar light angle to avoid direct reflection in the camera.
• Inspecting non-flat, non-reflective objects. Diffuse objects can always be effectively illuminated with bar lights.
For non-flat, reflective objects, we recommend using a dome light.
Using Bar Lights for Illumination in Computer Vision
Bar lights are typically used in pairs of at least two. For more complex applications, four or more may be needed. Our bar light mounting brackets help optimize the light angle to minimize reflection. We also offer diffusers and polarizers. Use the recommended power supplies to control brightness and trigger the lights, increasing their lifespan.
OVERVIEW OF BARLIGHTS
No. | Model | LED Rows | Emitting area LxW (mm) | Opening angle | Voltage (V) | Power (W) Red | Power (W) White, Blue, Green | Dimension LxWxH (mm) | Express stock |
1 | LED1-BL-41X16 | 3 | 41x16 | 120° | 24 | 1,3 | 1,7 | 53x22x23 | No |
2 | LED1-BL-80X16 | 3 | 80x16 | 120° | 24 | 2,7 | 3,4 | 92x22x23 | No |
3 | LED1-BL-119X16 | 3 | 119x16 | 120° | 24 | 4 | 5,1 | 131x22x23 | White |
4 | LED1-BL-158X16 | 3 | 158x16 | 120° | 24 | 5,5 | 6,9 | 170x22x23 | No |
5 | LED1-BL-197X16 | 3 | 197x16 | 120° | 24 | 6,6 | 8,6 | 209x22x23 | No |
6 | LED1-BL-74X30 | 6 | 74x30 | 120° | 24 | 2,6 | 4,4 | 86x36x23 | No |
7 | LED1-BL-98X30 | 6 | 98x30 | 120° | 24 | 3,5 | 5,8 | 110x36x23 | No |
8 | LED1-BL-146X30 | 6 | 146x30 | 120° | 24 | 5,2 | 8,7 | 158x36x23 | No |
9 | LED1-BL-170X30 | 6 | 170x30 | 120° | 24 | 6,1 | 10,2 | 182x36x23 | No |
10 | LED1-BL-194X30 | 6 | 194x30 | 120° | 24 | 7 | 12,1 | 206x36x23 | No |
11 | LED1-BL-218X30 | 6 | 218x30 | 120° | 24 | 7,8 | 13,7 | 230x36x23 | No |
12 | LED1-BL-266X30 | 6 | 266x30 | 120° | 24 | 9,6 | 16,7 | 278x36x23 | No |
13 | LED1-BL-290X30 | 6 | 290x30 | 120° | 24 | 10,5 | 18,2 | 302x36x23 | White |
14 | LED1-BL-386X30 | 6 | 386x30 | 120° | 24 | 14,6 | 25,3 | 398x36x23 | No |
15 | LED1-BL-434X30 | 6 | 434x30 | 120° | 24 | 16,4 | 28,5 | 446x36x23 | No |
16 | LED1-BL-578X30 | 6 | 578x30 | 120° | 24 | 21,9 | 38 | 590x36x23 | No |
17 | LED1-BL-698X30 | 6 | 698x30 | 120° | 24 | 28 | 40 | 710x36x23 | No |
18 | LED1-BL-794X30 | 6 | 794x30 | 120° | 24 | 30 | 42 | 806x36x23 | No |
19 | LED1-BL-842X30 | 6 | 842x30 | 120° | 24 | 35 | 46 | 854x36x23 | No |
20 | LED1-BL-1202x30 | 6 | 1202x30 | 120° | 24 | 60 | 70 | 1214x36x23 | No |
Delivery time
If the light is on express stock and you order with express handling, the light will be shipped in 1-2 days.
If the light is not on express stock, it has to be custom produced and will be shipped after 4-6 weeks.
BARLIGHT DIMENSIONS
Model (1) | Length Emitting area (A) | Full Lenth (B) | Power (W) Red | Power (W) White, Blue, Green | Weight(g) |
LED1-BL-41X16 | 41 | 53 | 1,3 | 1,7 | 50 |
LED1-BL-80X16 | 80 | 92 | 2,7 | 3,4 | 80 |
LED1-BL-119X16 | 119 | 131 | 4 | 5,1 | 100 |
LED1-BL-158X16 | 158 | 170 | 5,5 | 6,9 | 120 |
LED1-BL-197X16 | 197 | 209 | 6,6 | 8,6 | 150 |
LED1-BL-275X16 | 275 | 287 | 6,6 | 12,1 | 210 |
The Models in this table are based on picture 1
Model (2) | Length Emitting area (A) | Full Lenth (B) | Power (W) Red | Power (W) White, Blue, Green | Weight(g) |
LED1-BL-50X30 | 50 | 62 | 1,7 | 2,9 | 80 |
LED1-BL-74X30 | 74 | 86 | 2,6 | 4,4 | 100 |
LED1-BL-98X30 | 98 | 110 | 3,5 | 5,8 | 120 |
LED1-BL- 146X30 | 146 | 158 | 5,2 | 8,7 | 160 |
LED1-BL-170X30 | 170 | 182 | 6,1 | 10,2 | 180 |
LED1-BL-194X30 | 194 | 206 | 7 | 12,1 | 200 |
LED1-BL-218X30 | 218 | 230 | 7,8 | 13,7 | 220 |
LED1-BL-266X30 | 266 | 278 | 9,6 | 16,7 | 260 |
LED1-BL-290X30 | 290 | 302 | 10,5 | 18,2 | 280 |
LED1-BL-386X30 | 386 | 398 | 14,6 | 25,3 | 370 |
LED1-BL-434X30 | 434 | 446 | 16,4 | 28,5 | 410 |
LED1-BL-578X30 | 578 | 590 | 21,9 | 38 | 530 |
The Models in this table are based on picture 2